Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 95 | 56-72 | 72-92 |
L | 97 | 64-80 | 80-100 |
M | 96 | 60-76 | 76-96 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 37.4 | ||
L | 38.19 | ||
M | 37.8 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Temperament commute |
Fabric name | cotton |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Washed, buttons |
Waist type | High waist |
Suitable age | 18-24 years old |
size | S,M,L |
style | Sexy |
Style | Pencil pants/small feet pants |












There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 95 | 56-72 | 72-92 |
L | 97 | 64-80 | 80-100 |
M | 96 | 60-76 | 76-96 |