Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 88 | 62-78 | 80-98 |
L | 92 | 70-86 | 88-106 |
M | 90 | 66-82 | 84-102 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 34.65 | ||
L | 36.22 | ||
M | 35.43 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
thickness | ordinary |
Fabric name | cotton |
Other elements | Thin |
Weight | 256 |
Pants length | trousers |
Main fabric composition | cotton |
size | S,M,L |
Material | Nylon |
Whether one pants | Yes |
popular elements | Collage/stitching |
Style | Pencil pants/small feet pants |
style | Europe and America |





















There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 88 | 62-78 | 80-98 |
L | 92 | 70-86 | 88-106 |
M | 90 | 66-82 | 84-102 |