Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 139 | 48 | 118 |
L | 144 | 51 | 126 |
M | 141.5 | 49.5 | 122 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 54.72 | 18.9 | 46.46 |
L | 56.69 | 20.08 | 49.61 |
M | 55.71 | 19.49 | 48.03 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Washed, buttons |
Waist type | High waist |
Suitable age | Under 17 years old, 18-24 years old, 25-29 years old |
size | S,M,L |
style | street |
Style | Overalls |


















There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 139 | 48 | 118 |
L | 144 | 51 | 126 |
M | 141.5 | 49.5 | 122 |