Cm
Inch
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 29 | 57 | 88 |
XL | 32 | 60 | 100 |
L | 31 | 59 | 96 |
M | 30 | 58 | 92 |
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 11.42 | 22.44 | 34.65 |
XL | 12.6 | 23.62 | 39.37 |
L | 12.2 | 23.23 | 37.8 |
M | 11.81 | 22.83 | 36.22 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | BUST |
S | 29 | 57 | 88 |
XL | 32 | 60 | 100 |
L | 31 | 59 | 96 |
M | 30 | 58 | 92 |