Cm
Inch
SIZE/CM | US | EU | UK | Length | Waist | Hips |
---|---|---|---|---|---|---|
S | 4 | 36 | 8 | 95 | 70 | 90 |
M | 8 | 40 | 12 | 96 | 74 | 94 |
L | 10 | 42 | 14 | 97 | 78 | 98 |
SIZE/CM | US | EU | UK | Length | Waist | Hips |
---|---|---|---|---|---|---|
S | 1.57 | 14.17 | 3.15 | 37.4 | 27.56 | 35.43 |
M | 3.15 | 15.75 | 4.72 | 37.8 | 29.13 | 37.01 |
L | 3.94 | 16.54 | 5.51 | 38.19 | 30.71 | 38.58 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Length | Waist | Hips |
S | 4 | 36 | 8 | 95 | 70 | 90 |
M | 8 | 40 | 12 | 96 | 74 | 94 |
L | 10 | 42 | 14 | 97 | 78 | 98 |