Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 63 | 111 | 49 | 118 |
L | 65.5 | 113.5 | 51.5 | 128 |
M | 64 | 112 | 50 | 122 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 24.8 | 43.7 | 19.29 | 46.46 |
L | 25.79 | 44.68 | 20.28 | 50.39 |
M | 25.2 | 44.09 | 19.68 | 48.03 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Solid color |
thickness | Thicken |
Fabric name | Polyester |
Clothing style details | Buttons, stitching |
Sleeve Type | conventional |
Placket | Single row one button |
Main fabric composition | Polyester fiber (polyester) |
size | S,M,L |
Edition type | Loose |
Dress length | Long style (80cm<clothing length≤100cm) |
Is there a belt | Without belt |
Fabric 2 ingredients | wool |
Applicable gender | Female |
Style type | Temperament commute |
Fabric material | cotton |
Collar | lapel |
Sleeve Length | Long sleeve |
Stuffing | cotton |
style | Ladies |
The content of fabric 2 ingredients | 10% or less |





































There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 63 | 111 | 49 | 118 |
L | 65.5 | 113.5 | 51.5 | 128 |
M | 64 | 112 | 50 | 122 |