Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 89 | 64 | 94 |
XL | 91 | 76 | 106 |
L | 90 | 72 | 102 |
M | 90 | 68 | 98 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 35.04 | 25.2 | 37.01 |
XL | 35.83 | 29.92 | 41.73 |
L | 35.43 | 28.35 | 40.16 |
M | 35.43 | 26.77 | 38.58 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Thicken |
Style type | Guofeng retro |
Fabric name | cowboy |
Pants length | Cropped pants |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
size | S,M,L,XL |
style | Retro |
Style | Harem pants |































There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 89 | 64 | 94 |
XL | 91 | 76 | 106 |
L | 90 | 72 | 102 |
M | 90 | 68 | 98 |