Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 95 | 64 | 80 |
XL | 98 | 73 | 90 |
XS | 94 | 61 | 77 |
L | 97 | 70 | 87 |
M | 96 | 67 | 83 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 37.4 | 25.2 | 31.5 |
XL | 38.58 | 28.74 | 35.43 |
XS | 37.01 | 24.02 | 30.31 |
L | 38.19 | 27.56 | 34.25 |
M | 37.8 | 26.38 | 32.68 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Thicken |
Style type | Temperament commute |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Buttons |
Waist type | High waist |
size | XS,S,M,L,XL |
style | Sexy |
Style | Pencil pants/small feet pants |



























There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 95 | 64 | 80 |
XL | 98 | 73 | 90 |
XS | 94 | 61 | 77 |
L | 97 | 70 | 87 |
M | 96 | 67 | 83 |