Cm
Inch
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 78 | 58 | 108 |
L | 80 | 60 | 116 |
M | 79 | 59 | 112 |
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 30.71 | 22.83 | 42.52 |
L | 31.5 | 23.62 | 45.67 |
M | 31.1 | 23.23 | 44.09 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
pattern | Solid color |
Clothing placket | Single-breasted |
Main fabric composition | Polyester fiber (polyester) |
size | S,M,L |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Loose |
Is there a belt | Without belt |
Applicable gender | Female |
Style type | Guofeng retro |
Collar | lapel |
Sleeve Length | Long sleeve |
style | Retro |
Craft | Collage/stitching |
There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | BUST |
S | 78 | 58 | 108 |
L | 80 | 60 | 116 |
M | 79 | 59 | 112 |