Cm
Inch
SIZE/CM | THIGH | LENGTH | WAIST | HIP |
---|---|---|---|---|
S | 60 | 119 | 78 | 104 |
M | 63 | 120 | 81 | 108 |
SIZE/CM | THIGH | LENGTH | WAIST | HIP |
---|---|---|---|---|
S | 23.62 | 46.85 | 30.71 | 40.94 |
M | 24.8 | 47.24 | 31.89 | 42.52 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Fresh and sweet |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
Suitable age | 18-24 years old, 25-29 years old |
size | S,M |
style | College |
Style | Overalls |









There are currently no reviews for this product.
SIZE/CM | THIGH | LENGTH | WAIST | HIP |
S | 60 | 119 | 78 | 104 |
M | 63 | 120 | 81 | 108 |