Cm
Inch
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
---|---|---|---|---|---|---|
S | 0 | 32 | 4 | 78 | 64 | 142 |
M | 4 | 36 | 8 | 82 | 68 | 144 |
L | 14 | 46 | 18 | 86 | 82 | 146 |
XL | 18 | 50 | 22 | 90 | 86 | 148 |
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
---|---|---|---|---|---|---|
S | 0 | 12.6 | 1.57 | 30.71 | 25.2 | 55.91 |
M | 1.57 | 14.17 | 3.15 | 32.28 | 26.77 | 56.69 |
L | 5.51 | 18.11 | 7.09 | 33.86 | 32.28 | 57.48 |
XL | 7.09 | 19.68 | 8.66 | 35.43 | 33.86 | 58.27 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
S | 0 | 32 | 4 | 78 | 64 | 142 |
M | 4 | 36 | 8 | 82 | 68 | 144 |
L | 14 | 46 | 18 | 86 | 82 | 146 |
XL | 18 | 50 | 22 | 90 | 86 | 148 |