Cm
Inch
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
---|---|---|---|---|---|---|
S | 2 | 34 | 6 | 137 | 66 | 92 |
M | 6 | 38 | 10 | 138 | 70 | 96 |
L | 8 | 40 | 12 | 139 | 74 | 100 |
XL | 12 | 44 | 16 | 140 | 78 | 104 |
XXL | 14 | 46 | 18 | 141 | 82 | 108 |
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
---|---|---|---|---|---|---|
S | 0.79 | 13.39 | 2.36 | 53.94 | 25.98 | 36.22 |
M | 2.36 | 14.96 | 3.94 | 54.33 | 27.56 | 37.8 |
L | 3.15 | 15.75 | 4.72 | 54.72 | 29.13 | 39.37 |
XL | 4.72 | 17.32 | 6.3 | 55.12 | 30.71 | 40.94 |
XXL | 5.51 | 18.11 | 7.09 | 55.51 | 32.28 | 42.52 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
S | 2 | 34 | 6 | 137 | 66 | 92 |
M | 6 | 38 | 10 | 138 | 70 | 96 |
L | 8 | 40 | 12 | 139 | 74 | 100 |
XL | 12 | 44 | 16 | 140 | 78 | 104 |
XXL | 14 | 46 | 18 | 141 | 82 | 108 |