Cm
Inch
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
---|---|---|---|---|---|---|
S | 20 | 52 | 24 | 83.5 | 91 | 137 |
M | 22 | 54 | 26 | 87.5 | 96 | 138 |
L | 0 | 0 | 0 | 91.5 | 101 | 139 |
XL | 0 | 0 | 0 | 95.5 | 106 | 140 |
2XL | 0 | 0 | 0 | 99.5 | 111 | 141 |
3XL | 0 | 0 | 0 | 103.5 | 116 | 142 |
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
---|---|---|---|---|---|---|
S | 7.87 | 20.47 | 9.45 | 32.87 | 35.83 | 53.94 |
M | 8.66 | 21.26 | 10.24 | 34.45 | 37.8 | 54.33 |
L | 0 | 0 | 0 | 36.02 | 39.76 | 54.72 |
XL | 0 | 0 | 0 | 37.6 | 41.73 | 55.12 |
2XL | 0 | 0 | 0 | 39.17 | 43.7 | 55.51 |
3XL | 0 | 0 | 0 | 40.75 | 45.67 | 55.91 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
S | 20 | 52 | 24 | 83.5 | 91 | 137 |
M | 22 | 54 | 26 | 87.5 | 96 | 138 |
L | 0 | 0 | 0 | 91.5 | 101 | 139 |
XL | 0 | 0 | 0 | 95.5 | 106 | 140 |
2XL | 0 | 0 | 0 | 99.5 | 111 | 141 |
3XL | 0 | 0 | 0 | 103.5 | 116 | 142 |