Cm
Inch
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
---|---|---|---|---|---|---|
S | 0 | 32 | 4 | 74 | 62 | 82 |
M | 2 | 34 | 6 | 78 | 66 | 84 |
L | 6 | 38 | 10 | 82 | 70 | 86 |
XL | 8 | 40 | 12 | 86 | 74 | 88 |
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
---|---|---|---|---|---|---|
S | 0 | 12.6 | 1.57 | 29.13 | 24.41 | 32.28 |
M | 0.79 | 13.39 | 2.36 | 30.71 | 25.98 | 33.07 |
L | 2.36 | 14.96 | 3.94 | 32.28 | 27.56 | 33.86 |
XL | 3.15 | 15.75 | 4.72 | 33.86 | 29.13 | 34.65 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
S | 0 | 32 | 4 | 74 | 62 | 82 |
M | 2 | 34 | 6 | 78 | 66 | 84 |
L | 6 | 38 | 10 | 82 | 70 | 86 |
XL | 8 | 40 | 12 | 86 | 74 | 88 |