Cm
Inch
SIZE/CM | US | EU | UK | Bottom Waist | Length |
---|---|---|---|---|---|
S | 2 | 34 | 6 | 68 | 142 |
M | 0 | 0 | 0 | 733 | 143 |
L | 10 | 42 | 14 | 78 | 144 |
XL | 14 | 46 | 18 | 83 | 145 |
2XL | 20 | 52 | 24 | 90 | 146 |
3XL | 0 | 0 | 0 | 97 | 147 |
SIZE/CM | US | EU | UK | Bottom Waist | Length |
---|---|---|---|---|---|
S | 0.79 | 13.39 | 2.36 | 26.77 | 55.91 |
M | 0 | 0 | 0 | 288.58 | 56.3 |
L | 3.94 | 16.54 | 5.51 | 30.71 | 56.69 |
XL | 5.51 | 18.11 | 7.09 | 32.68 | 57.09 |
2XL | 7.87 | 20.47 | 9.45 | 35.43 | 57.48 |
3XL | 0 | 0 | 0 | 38.19 | 57.87 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bottom Waist | Length |
S | 2 | 34 | 6 | 68 | 142 |
M | 0 | 0 | 0 | 733 | 143 |
L | 10 | 42 | 14 | 78 | 144 |
XL | 14 | 46 | 18 | 83 | 145 |
2XL | 20 | 52 | 24 | 90 | 146 |
3XL | 0 | 0 | 0 | 97 | 147 |