Cm
Inch
SIZE/CM | WAIST | HIP | THIGH | LENGTH |
---|---|---|---|---|
S | 63 | 100 | 50 | 110 |
M | 66 | 103 | 52 | 111 |
L | 68 | 104 | 52 | 112 |
XL | 71 | 104 | 54 | 112 |
SIZE/CM | WAIST | HIP | THIGH | LENGTH |
---|---|---|---|---|
S | 24.8 | 39.37 | 19.68 | 43.31 |
M | 25.98 | 40.55 | 20.47 | 43.7 |
L | 26.77 | 40.94 | 20.47 | 44.09 |
XL | 27.95 | 40.94 | 21.26 | 44.09 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | HIP | THIGH | LENGTH |
S | 63 | 100 | 50 | 110 |
M | 66 | 103 | 52 | 111 |
L | 68 | 104 | 52 | 112 |
XL | 71 | 104 | 54 | 112 |