Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 95 | 63 | 76 |
XL | 98 | 72 | 85 |
XS | 94 | 60 | 73 |
L | 97 | 69 | 82 |
M | 96 | 66 | 79 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 37.4 | 24.8 | 29.92 |
XL | 38.58 | 28.35 | 33.46 |
XS | 37.01 | 23.62 | 28.74 |
L | 38.19 | 27.17 | 32.28 |
M | 37.8 | 25.98 | 31.1 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
size | XS,S,M,L,XL |
style | street |
Style | Pencil pants/small feet pants |
























There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 95 | 63 | 76 |
XL | 98 | 72 | 85 |
XS | 94 | 60 | 73 |
L | 97 | 69 | 82 |
M | 96 | 66 | 79 |