Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
30 (L) | 92 | 34-41 | 40-47 |
28 (M) | 91 | 32-39 | 38-45 |
26 (S) | 90 | 30-37 | 36-43 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
30 (L) | 36.22 | ||
28 (M) | 35.83 | ||
26 (S) | 35.43 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Buttons, washed |
Waist type | High waist |
size | 26 (S), 28 (M), 30 (L) |
style | street |
Style | Pencil pants/small feet pants |




There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
30 (L) | 92 | 34-41 | 40-47 |
28 (M) | 91 | 32-39 | 38-45 |
26 (S) | 90 | 30-37 | 36-43 |