Cm
Inch
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
---|---|---|---|---|---|---|
S | 18 | 50 | 22 | 155 | 90 | 110 |
M | 22 | 54 | 26 | 156 | 94 | 114 |
L | 0 | 0 | 0 | 157 | 98 | 118 |
XL | 0 | 0 | 0 | 158 | 102 | 122 |
XXL | 0 | 0 | 0 | 159 | 106 | 126 |
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
---|---|---|---|---|---|---|
S | 7.09 | 19.68 | 8.66 | 61.02 | 35.43 | 43.31 |
M | 8.66 | 21.26 | 10.24 | 61.42 | 37.01 | 44.88 |
L | 0 | 0 | 0 | 61.81 | 38.58 | 46.46 |
XL | 0 | 0 | 0 | 62.2 | 40.16 | 48.03 |
XXL | 0 | 0 | 0 | 62.6 | 41.73 | 49.61 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
S | 18 | 50 | 22 | 155 | 90 | 110 |
M | 22 | 54 | 26 | 156 | 94 | 114 |
L | 0 | 0 | 0 | 157 | 98 | 118 |
XL | 0 | 0 | 0 | 158 | 102 | 122 |
XXL | 0 | 0 | 0 | 159 | 106 | 126 |