Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 39.75 | 76.8 | 59.8 | 100 |
XL | 43.5 | 81.4 | 62.6 | 115 |
5XL | 48.5 | 86.2 | 65 | 135 |
4XL | 47.25 | 85 | 64.4 | 130 |
3XL | 46 | 83.8 | 63.8 | 125 |
2XL | 44.75 | 82.6 | 63.2 | 120 |
L | 42.25 | 80.2 | 62 | 110 |
M | 41 | 78 | 61.4 | 105 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 15.65 | 30.24 | 23.54 | 39.37 |
XL | 17.13 | 32.05 | 24.65 | 45.28 |
5XL | 19.09 | 33.94 | 25.59 | 53.15 |
4XL | 18.6 | 33.46 | 25.35 | 51.18 |
3XL | 18.11 | 32.99 | 25.12 | 49.21 |
2XL | 17.62 | 32.52 | 24.88 | 47.24 |
L | 16.63 | 31.57 | 24.41 | 43.31 |
M | 16.14 | 30.71 | 24.17 | 41.34 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Fleece |
pattern | printing |
Fabric name | Cotton blend |
Sleeve Type | Regular sleeve |
Clothing placket | Single-breasted |
Main fabric composition | Polyester fiber (polyester) |
size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
Dress length | Medium length (65cm<length≤80cm) |
Edition type | Slim-type |
Applicable gender | Female |
Style type | Urban leisure |
Collar | Hood/hat collar |
Sleeve Length | Long sleeve |
popular elements | other |
Style | Hedging |
style | Casual |
Craft | Printing/Dyeing |
There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 39.75 | 76.8 | 59.8 | 100 |
XL | 43.5 | 81.4 | 62.6 | 115 |
5XL | 48.5 | 86.2 | 65 | 135 |
4XL | 47.25 | 85 | 64.4 | 130 |
3XL | 46 | 83.8 | 63.8 | 125 |
2XL | 44.75 | 82.6 | 63.2 | 120 |
L | 42.25 | 80.2 | 62 | 110 |
M | 41 | 78 | 61.4 | 105 |