Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 102 | 64 | 96 |
XS | 101 | 60 | 92 |
L | 104.5 | 74 | 106 |
M | 103 | 68 | 100 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 40.16 | 25.2 | 37.8 |
XS | 39.76 | 23.62 | 36.22 |
L | 41.14 | 29.13 | 41.73 |
M | 40.55 | 26.77 | 39.37 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
thickness | ordinary |
Style type | Street hipster |
Fabric name | Velvet |
Pants type | Micro Ra |
Pants length | trousers |
Main fabric composition | Polyester fiber (polyester) |
Waist type | High waist |
size | XS,S,M,L |
Style | Pencil pants/small feet pants |
style | street |
Is there a belt | Without belt |











There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 102 | 64 | 96 |
XS | 101 | 60 | 92 |
L | 104.5 | 74 | 106 |
M | 103 | 68 | 100 |