Cm
Inch
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
---|---|---|---|---|---|---|
S | 22 | 54 | 26 | 87 | 90 | 125 |
M | 0 | 0 | 0 | 91 | 94 | 127.5 |
L | 0 | 0 | 0 | 95 | 98 | 130 |
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
---|---|---|---|---|---|---|
S | 8.66 | 21.26 | 10.24 | 34.25 | 35.43 | 49.21 |
M | 0 | 0 | 0 | 35.83 | 37.01 | 50.2 |
L | 0 | 0 | 0 | 37.4 | 38.58 | 51.18 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
S | 22 | 54 | 26 | 87 | 90 | 125 |
M | 0 | 0 | 0 | 91 | 94 | 127.5 |
L | 0 | 0 | 0 | 95 | 98 | 130 |