Cm
Inch
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 6 | 38 | 10 | 90 | 127.5 | 70 |
M | 8 | 40 | 12 | 94 | 129.5 | 74 |
L | 12 | 44 | 16 | 98 | 131.5 | 78 |
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 2.36 | 14.96 | 3.94 | 35.43 | 50.2 | 27.56 |
M | 3.15 | 15.75 | 4.72 | 37.01 | 50.98 | 29.13 |
L | 4.72 | 17.32 | 6.3 | 38.58 | 51.77 | 30.71 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Length | Waist |
S | 6 | 38 | 10 | 90 | 127.5 | 70 |
M | 8 | 40 | 12 | 94 | 129.5 | 74 |
L | 12 | 44 | 16 | 98 | 131.5 | 78 |