Cm
Inch
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 0 | 32 | 4 | 78 | 144.5 | 62 |
M | 2 | 34 | 6 | 82 | 145.5 | 66 |
L | 6 | 38 | 10 | 88 | 146.5 | 72 |
XL | 12 | 44 | 16 | 94 | 147.5 | 78 |
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 0 | 12.6 | 1.57 | 30.71 | 56.89 | 24.41 |
M | 0.79 | 13.39 | 2.36 | 32.28 | 57.28 | 25.98 |
L | 2.36 | 14.96 | 3.94 | 34.65 | 57.68 | 28.35 |
XL | 4.72 | 17.32 | 6.3 | 37.01 | 58.07 | 30.71 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Length | Waist |
S | 0 | 32 | 4 | 78 | 144.5 | 62 |
M | 2 | 34 | 6 | 82 | 145.5 | 66 |
L | 6 | 38 | 10 | 88 | 146.5 | 72 |
XL | 12 | 44 | 16 | 94 | 147.5 | 78 |