Cm
Inch
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
---|---|---|---|---|---|---|
S | 8 | 40 | 12 | 94 | 74 | 82 |
M | 10 | 42 | 14 | 98 | 78 | 83 |
L | 14 | 46 | 18 | 102 | 82 | 84 |
XL | 16 | 48 | 20 | 106 | 86 | 85 |
2XL | 20 | 52 | 24 | 110 | 90 | 86 |
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
---|---|---|---|---|---|---|
S | 3.15 | 15.75 | 4.72 | 37.01 | 29.13 | 32.28 |
M | 3.94 | 16.54 | 5.51 | 38.58 | 30.71 | 32.68 |
L | 5.51 | 18.11 | 7.09 | 40.16 | 32.28 | 33.07 |
XL | 6.3 | 18.9 | 7.87 | 41.73 | 33.86 | 33.46 |
2XL | 7.87 | 20.47 | 9.45 | 43.31 | 35.43 | 33.86 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Bottom Waist | Length |
S | 8 | 40 | 12 | 94 | 74 | 82 |
M | 10 | 42 | 14 | 98 | 78 | 83 |
L | 14 | 46 | 18 | 102 | 82 | 84 |
XL | 16 | 48 | 20 | 106 | 86 | 85 |
2XL | 20 | 52 | 24 | 110 | 90 | 86 |