Cm
Inch
SIZE/CM | WAIST | HIP | LENGTH | THIGH |
---|---|---|---|---|
S | 62 | 90 | 92 | 54 |
M | 66 | 94 | 93 | 56 |
L | 70 | 98 | 94 | 58 |
XL | 74 | 102 | 95 | 60 |
SIZE/CM | WAIST | HIP | LENGTH | THIGH |
---|---|---|---|---|
S | 24.41 | 35.43 | 36.22 | 21.26 |
M | 25.98 | 37.01 | 36.61 | 22.05 |
L | 27.56 | 38.58 | 37.01 | 22.83 |
XL | 29.13 | 40.16 | 37.4 | 23.62 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | HIP | LENGTH | THIGH |
S | 62 | 90 | 92 | 54 |
M | 66 | 94 | 93 | 56 |
L | 70 | 98 | 94 | 58 |
XL | 74 | 102 | 95 | 60 |