Cm
Inch
SIZE/CM | US | EU | UK | Bust | Length | Shoulder |
---|---|---|---|---|---|---|
S | 4 | 36 | 8 | 92 | 124 | 36 |
M | 6 | 38 | 10 | 96 | 125 | 37 |
L | 6 | 38 | 10 | 100 | 126 | 38 |
XL | 8 | 40 | 12 | 104 | 127 | 39 |
XXL | 10 | 42 | 14 | 112 | 128 | 40 |
SIZE/CM | US | EU | UK | Bust | Length | Shoulder |
---|---|---|---|---|---|---|
S | 1.57 | 14.17 | 3.15 | 36.22 | 48.82 | 14.17 |
M | 2.36 | 14.96 | 3.94 | 37.8 | 49.21 | 14.57 |
L | 2.36 | 14.96 | 3.94 | 39.37 | 49.61 | 14.96 |
XL | 3.15 | 15.75 | 4.72 | 40.94 | 50 | 15.35 |
XXL | 3.94 | 16.54 | 5.51 | 44.09 | 50.39 | 15.75 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Length | Shoulder |
S | 4 | 36 | 8 | 92 | 124 | 36 |
M | 6 | 38 | 10 | 96 | 125 | 37 |
L | 6 | 38 | 10 | 100 | 126 | 38 |
XL | 8 | 40 | 12 | 104 | 127 | 39 |
XXL | 10 | 42 | 14 | 112 | 128 | 40 |