Cm
Inch
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 8 | 40 | 12 | 94 | 122 | 74 |
M | 10 | 42 | 14 | 98 | 123 | 78 |
L | 14 | 46 | 18 | 102 | 124 | 82 |
XL | 16 | 48 | 20 | 106 | 125 | 86 |
XXL | 22 | 54 | 26 | 112 | 126 | 92 |
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 3.15 | 15.75 | 4.72 | 37.01 | 48.03 | 29.13 |
M | 3.94 | 16.54 | 5.51 | 38.58 | 48.43 | 30.71 |
L | 5.51 | 18.11 | 7.09 | 40.16 | 48.82 | 32.28 |
XL | 6.3 | 18.9 | 7.87 | 41.73 | 49.21 | 33.86 |
XXL | 8.66 | 21.26 | 10.24 | 44.09 | 49.61 | 36.22 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Length | Waist |
S | 8 | 40 | 12 | 94 | 122 | 74 |
M | 10 | 42 | 14 | 98 | 123 | 78 |
L | 14 | 46 | 18 | 102 | 124 | 82 |
XL | 16 | 48 | 20 | 106 | 125 | 86 |
XXL | 22 | 54 | 26 | 112 | 126 | 92 |