Cm
Inch
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
XS | 6 | 38 | 10 | 80 | 80 | 70 |
S | 10 | 42 | 14 | 84 | 83 | 75 |
M | 14 | 46 | 18 | 88 | 85 | 80 |
L | 18 | 50 | 22 | 92 | 87 | 85 |
XL | 22 | 54 | 26 | 96 | 89 | 90 |
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
XS | 2.36 | 14.96 | 3.94 | 31.5 | 31.5 | 27.56 |
S | 3.94 | 16.54 | 5.51 | 33.07 | 32.68 | 29.53 |
M | 5.51 | 18.11 | 7.09 | 34.65 | 33.46 | 31.5 |
L | 7.09 | 19.68 | 8.66 | 36.22 | 34.25 | 33.46 |
XL | 8.66 | 21.26 | 10.24 | 37.8 | 35.04 | 35.43 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Length | Waist |
XS | 6 | 38 | 10 | 80 | 80 | 70 |
S | 10 | 42 | 14 | 84 | 83 | 75 |
M | 14 | 46 | 18 | 88 | 85 | 80 |
L | 18 | 50 | 22 | 92 | 87 | 85 |
XL | 22 | 54 | 26 | 96 | 89 | 90 |