Cm
Inch
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 8 | 40 | 12 | 92 | 86 | 74 |
M | 10 | 42 | 14 | 96 | 87 | 78 |
L | 14 | 46 | 18 | 100 | 88 | 82 |
XL | 16 | 48 | 20 | 104 | 89 | 86 |
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 3.15 | 15.75 | 4.72 | 36.22 | 33.86 | 29.13 |
M | 3.94 | 16.54 | 5.51 | 37.8 | 34.25 | 30.71 |
L | 5.51 | 18.11 | 7.09 | 39.37 | 34.65 | 32.28 |
XL | 6.3 | 18.9 | 7.87 | 40.94 | 35.04 | 33.86 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Length | Waist |
S | 8 | 40 | 12 | 92 | 86 | 74 |
M | 10 | 42 | 14 | 96 | 87 | 78 |
L | 14 | 46 | 18 | 100 | 88 | 82 |
XL | 16 | 48 | 20 | 104 | 89 | 86 |