Cm
Inch
SIZE/CM | US | EU | UK | Bust | Length | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 6 | 38 | 10 | 86 | 57 | 70 | 90 |
M | 8 | 40 | 12 | 90 | 59 | 74 | 94 |
L | 12 | 44 | 16 | 94 | 61 | 78 | 98 |
SIZE/CM | US | EU | UK | Bust | Length | Waist | Hips |
---|---|---|---|---|---|---|---|
S | 2.36 | 14.96 | 3.94 | 33.86 | 22.44 | 27.56 | 35.43 |
M | 3.15 | 15.75 | 4.72 | 35.43 | 23.23 | 29.13 | 37.01 |
L | 4.72 | 17.32 | 6.3 | 37.01 | 24.02 | 30.71 | 38.58 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Length | Waist | Hips |
S | 6 | 38 | 10 | 86 | 57 | 70 | 90 |
M | 8 | 40 | 12 | 90 | 59 | 74 | 94 |
L | 12 | 44 | 16 | 94 | 61 | 78 | 98 |