Cm
Inch
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
---|---|---|---|---|---|---|
S | 0 | 0 | 0 | 97 | 60 | 78 |
M | 0 | 32 | 4 | 98 | 64 | 82 |
L | 4 | 36 | 8 | 99 | 68 | 88 |
XL | 6 | 38 | 10 | 100 | 72 | 94 |
XXL | 10 | 42 | 14 | 101 | 76 | 98 |
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
---|---|---|---|---|---|---|
S | 0 | 0 | 0 | 38.19 | 23.62 | 30.71 |
M | 0 | 12.6 | 1.57 | 38.58 | 25.2 | 32.28 |
L | 1.57 | 14.17 | 3.15 | 38.98 | 26.77 | 34.65 |
XL | 2.36 | 14.96 | 3.94 | 39.37 | 28.35 | 37.01 |
XXL | 3.94 | 16.54 | 5.51 | 39.76 | 29.92 | 38.58 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bottom Length | Bottom Waist | Hips |
S | 0 | 0 | 0 | 97 | 60 | 78 |
M | 0 | 32 | 4 | 98 | 64 | 82 |
L | 4 | 36 | 8 | 99 | 68 | 88 |
XL | 6 | 38 | 10 | 100 | 72 | 94 |
XXL | 10 | 42 | 14 | 101 | 76 | 98 |