Cm
Inch
SIZE/CM | US SIZE | UK SIZE | FEET LENGTH |
---|---|---|---|
35 | 5 | 4 | 22.5 |
36 | 5.5 | 4.5 | 23 |
37 | 6 | 5 | 23.5 |
38 | 6.5 | 5.5 | 24 |
39 | 7 | 6 | 24.5 |
40 | 7.5 | 6.5 | 25 |
41 | 8 | 7 | 25.5 |
42 | 8.5 | 7.5 | 26 |
43 | 9 | 8 | 26.5 |
SIZE/CM | US SIZE | UK SIZE | FEET LENGTH |
---|---|---|---|
35 | 1.97 | 1.57 | 8.86 |
36 | 2.17 | 1.77 | 9.06 |
37 | 2.36 | 1.97 | 9.25 |
38 | 2.56 | 2.17 | 9.45 |
39 | 2.76 | 2.36 | 9.65 |
40 | 2.95 | 2.56 | 9.84 |
41 | 3.15 | 2.76 | 10.04 |
42 | 3.35 | 2.95 | 10.24 |
43 | 3.54 | 3.15 | 10.43 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US SIZE | UK SIZE | FEET LENGTH |
35 | 5 | 4 | 22.5 |
36 | 5.5 | 4.5 | 23 |
37 | 6 | 5 | 23.5 |
38 | 6.5 | 5.5 | 24 |
39 | 7 | 6 | 24.5 |
40 | 7.5 | 6.5 | 25 |
41 | 8 | 7 | 25.5 |
42 | 8.5 | 7.5 | 26 |
43 | 9 | 8 | 26.5 |