Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 27 | 64+ | 81+ |
XS | 26 | 60+ | 78+ |
L | 29 | 72+ | 89+ |
M | 28 | 68+ | 85+ |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 10.63 | ||
XS | 10.24 | ||
L | 11.42 | ||
M | 11.02 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | shorts |
Main fabric composition | cotton |
popular elements | Water wash |
Waist type | High waist |
Suitable age | 18-24 years old, 25-29 years old |
size | XS,S,M,L |
style | street |
Style | Wide leg pants |






























There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 27 | 64+ | 81+ |
XS | 26 | 60+ | 78+ |
L | 29 | 72+ | 89+ |
M | 28 | 68+ | 85+ |