Cm
Inch
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 2 | 34 | 6 | 88 | 111 | 66 |
M | 4 | 36 | 8 | 92 | 112 | 70 |
L | 8 | 40 | 12 | 96 | 113 | 74 |
XL | 10 | 42 | 14 | 100 | 114 | 78 |
XXL | 14 | 46 | 18 | 104 | 115 | 82 |
SIZE/CM | US | EU | UK | Bust | Length | Waist |
---|---|---|---|---|---|---|
S | 0.79 | 13.39 | 2.36 | 34.65 | 43.7 | 25.98 |
M | 1.57 | 14.17 | 3.15 | 36.22 | 44.09 | 27.56 |
L | 3.15 | 15.75 | 4.72 | 37.8 | 44.49 | 29.13 |
XL | 3.94 | 16.54 | 5.51 | 39.37 | 44.88 | 30.71 |
XXL | 5.51 | 18.11 | 7.09 | 40.94 | 45.28 | 32.28 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | US | EU | UK | Bust | Length | Waist |
S | 2 | 34 | 6 | 88 | 111 | 66 |
M | 4 | 36 | 8 | 92 | 112 | 70 |
L | 8 | 40 | 12 | 96 | 113 | 74 |
XL | 10 | 42 | 14 | 100 | 114 | 78 |
XXL | 14 | 46 | 18 | 104 | 115 | 82 |