Cm
Inch
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 58 | 50.5 | 120 |
L | 60 | 51.5 | 128 |
M | 59 | 51 | 124 |
SIZE/CM | SHOULDER | LENGTH | BUST |
---|---|---|---|
S | 22.83 | 19.88 | 47.24 |
L | 23.62 | 20.28 | 50.39 |
M | 23.23 | 20.08 | 48.82 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | thick |
pattern | Letters/Numbers/Text |
fabric name | Chemical fiber blend |
placket | zipper |
Sleeve Type | conventional |
Main fabric composition | Polyester (polyester fiber) |
size | S,M,L |
clothes length | Short (40cm<dress length≤50cm) |
version | loose |
Main fabric content | 90% (exclusive) -95% (inclusive) |
Applicable gender | Female |
style type | fresh and sweet |
Collar | half turtleneck |
Sleeve Length | long sleeves |
popular elements | embroidery |
style | cute wind, sweet wind, fresh wind, gentle wind |
shape | cardigan |
craft | zipper |





There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | BUST |
S | 58 | 50.5 | 120 |
L | 60 | 51.5 | 128 |
M | 59 | 51 | 124 |