Cm
Inch
SIZE/CM | sleeve | length | weight | bust | waist | shoulder |
---|---|---|---|---|---|---|
s | 9.84 | 33.86 | 0.15 | 37.8 | 39.37 | 15.35 |
xl | 10.63 | 36.22 | 0.18 | 44.09 | 45.67 | 16.54 |
l | 10.24 | 65.43 | 0.17 | 41.73 | 43.31 | 16.14 |
m | 10.24 | 34.65 | 0.16 | 39.37 | 40.94 | 15.75 |
SIZE/CM | sleeve | length | weight | bust | waist | shoulder |
---|---|---|---|---|---|---|
s | 3.87 | 13.33 | 0.06 | 14.88 | 15.5 | 6.04 |
xl | 4.19 | 14.26 | 0.07 | 17.36 | 17.98 | 6.51 |
l | 4.03 | 25.76 | 0.07 | 16.43 | 17.05 | 6.35 |
m | 4.03 | 13.64 | 0.06 | 15.5 | 16.12 | 6.2 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | Floral |
Skirt type | Ruffle skirt |
The content of main fabric ingredients | 100% |
Clothing placket | Hedging |
Waist type | High waist |
size | S,M,L,XL |
Style type | Fresh and sweet |
Collar | V-neck |
Skirt length | Short skirt |
Whether it is a source of exclusive supply for cross-border export | Yes |
popular elements | Print, ruffle, stitching |
Style | Basic |
Fabric name | Elastic wrinkle |
Sleeve Type | Flared sleeves |
Main fabric composition | Polyester fiber (polyester) |
Skirt category | dress |
Sleeve Length | Short sleeve |
style | Bohemia |
Craft | Printing/Dyeing |
size | s | m | l | xl |
shoulder | 15.35 | 15.75 | 16.14 | 16.54 |
bust | 37.8 | 39.37 | 41.73 | 44.09 |
waist | 39.37 | 40.94 | 43.31 | 45.67 |
sleeve | 9.84 | 10.24 | 10.24 | 10.63 |
length | 33.86 | 34.65 | 65.43 | 36.22 |
weight | 0.15 | 0.16 | 0.17 | 0.18 |







There are currently no reviews for this product.
SIZE/CM | sleeve | length | weight | bust | waist | shoulder |
s | 9.84 | 33.86 | 0.15 | 37.8 | 39.37 | 15.35 |
xl | 10.63 | 36.22 | 0.18 | 44.09 | 45.67 | 16.54 |
l | 10.24 | 65.43 | 0.17 | 41.73 | 43.31 | 16.14 |
m | 10.24 | 34.65 | 0.16 | 39.37 | 40.94 | 15.75 |