Cm
Inch
SIZE/CM | CROTCH | LENGTH | WAIST | HIP |
---|---|---|---|---|
S | 55 | 32.5 | 62-74 | 98 |
XL | 58 | 34 | 74-86 | 110 |
L | 57 | 33.5 | 70-82 | 106 |
M | 56 | 33 | 66-78 | 102 |
SIZE/CM | CROTCH | LENGTH | WAIST | HIP |
---|---|---|---|---|
S | 21.65 | 12.8 | 38.58 | |
XL | 22.83 | 13.39 | 43.31 | |
L | 22.44 | 13.19 | 41.73 | |
M | 22.05 | 12.99 | 40.16 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Fabric name | cowboy |
Pants length | shorts |
Main fabric composition | cotton |
Waist type | High waist |
size | 2,3,4,5 |
Applicable gender | Female |
Style type | Temperament commute |
Pants type | Straight type |
popular elements | Washing, printing, stitching, collage/stitching, other |
Style | Basic |
style | England |
SIZE | S | M | L | XL |
LENGTH | 32.5 | 33 | 33.5 | 34 |
WAIST | 62-74 | 66-78 | 70-82 | 74-86 |
HIP | 98 | 102 | 106 | 110 |
CROTCH | 55 | 56 | 57 | 58 |


























There are currently no reviews for this product.
SIZE/CM | CROTCH | LENGTH | WAIST | HIP |
S | 55 | 32.5 | 62-74 | 98 |
XL | 58 | 34 | 74-86 | 110 |
L | 57 | 33.5 | 70-82 | 106 |
M | 56 | 33 | 66-78 | 102 |