Cm
Inch
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
---|---|---|---|---|
S | 95 | 64 | 65-75 | 103 |
L | 97 | 68 | 73-83 | 111 |
M | 96 | 66 | 69-79 | 107 |
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
---|---|---|---|---|
S | 37.4 | 25.2 | 40.55 | |
L | 38.19 | 26.77 | 43.7 | |
M | 37.8 | 25.98 | 42.13 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Fabric name | cotton |
Pants length | trousers |
Main fabric composition | cotton |
Waist type | High waist |
size | S,M,L |
Is there a belt | Without belt |
Applicable gender | Female |
Style type | Street hipster |
Pants type | Loose |
popular elements | Water wash |
Style | Harem pants |
style | movement |













There are currently no reviews for this product.
SIZE/CM | LENGTH | THIGH | WAIST | HIP |
S | 95 | 64 | 65-75 | 103 |
L | 97 | 68 | 73-83 | 111 |
M | 96 | 66 | 69-79 | 107 |