Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 44 | 59 | 58 | 112 |
L | 46.5 | 61.5 | 60.5 | 122 |
M | 45 | 60 | 59 | 116 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 17.32 | 23.23 | 22.83 | 44.09 |
L | 18.31 | 24.21 | 23.82 | 48.03 |
M | 17.72 | 23.62 | 23.23 | 45.67 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
pattern | animal picture |
thickness | Thicken |
Fabric name | cotton |
Clothing style details | Buttons, stitching |
Sleeve Type | conventional |
Placket | Single-breasted |
Main fabric composition | cotton |
size | S,M,L |
Edition type | Loose |
Dress length | Ordinary style (50cm<length≤65cm) |
Fabric 2 ingredients | cotton |
Applicable gender | Female |
Style type | Street hipster |
Fabric material | Polyester |
Hooded | Not hooded |
Collar | lapel |
Sleeve Length | Long sleeve |
Is there a fur collar | No fur collar |
Stuffing | cotton |
style | street |
The content of fabric 2 ingredients | 71%-80% |








There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 44 | 59 | 58 | 112 |
L | 46.5 | 61.5 | 60.5 | 122 |
M | 45 | 60 | 59 | 116 |