Cm
Inch
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 38 | 56 | 60 |
L | 40.5 | 58.5 | 70 |
M | 39 | 57 | 64 |
SIZE/CM | LENGTH | SLEEVE | BUST |
---|---|---|---|
S | 14.96 | 22.05 | 23.62 |
L | 15.94 | 23.03 | 27.56 |
M | 15.35 | 22.44 | 25.2 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Moderate |
pattern | Solid color |
Yarn thickness | Ordinary wool |
Fabric name | cotton |
Sleeve Type | Regular sleeve |
Main fabric composition | cotton |
size | S,M,L |
Dress length | Ordinary style (50cm<length≤65cm) |
Edition type | Slim-type |
Style type | Temperament commute |
Sweater craft | knitting |
Collar | lapel |
Sleeve Length | Long sleeve |
popular elements | Splicing |
Style | Hedging |
style | Sexy |
Craft | Collage/stitching |







There are currently no reviews for this product.
SIZE/CM | LENGTH | SLEEVE | BUST |
S | 38 | 56 | 60 |
L | 40.5 | 58.5 | 70 |
M | 39 | 57 | 64 |