Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 101 | 70-84 | 96 |
XL | 104 | 82-96 | 108 |
2XL | 105 | 86-100 | 112 |
L | 103 | 78-92 | 104 |
M | 102 | 74-88 | 100 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 39.76 | 37.8 | |
XL | 40.94 | 42.52 | |
2XL | 41.34 | 44.09 | |
L | 40.55 | 40.94 | |
M | 40.16 | 39.37 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | ordinary |
Style type | Urban leisure |
Fabric name | Cotton blend |
Pants length | trousers |
Main fabric composition | Polyester fiber (polyester) |
popular elements | other |
Waist type | High waist |
Suitable age | 18-24 years old |
size | S, M, L, XL, 2XL |
style | Casual |
Style | Pencil pants/small feet pants |



There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 101 | 70-84 | 96 |
XL | 104 | 82-96 | 108 |
2XL | 105 | 86-100 | 112 |
L | 103 | 78-92 | 104 |
M | 102 | 74-88 | 100 |