Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 93 | 56-68 | 96 |
XL | 96 | 68-80 | 105 |
L | 95 | 64-76 | 102 |
M | 94 | 60-72 | 99 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 36.61 | 37.8 | |
XL | 37.8 | 41.34 | |
L | 37.4 | 40.16 | |
M | 37.01 | 38.98 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
thickness | Thicken |
Style type | Street hipster |
Fabric name | cowboy |
Pants length | trousers |
Main fabric composition | cotton |
popular elements | Washed, scratched |
Waist type | High waist |
size | S,M,L,XL |
style | street |
Style | Harem pants |
















There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | HIP |
S | 93 | 56-68 | 96 |
XL | 96 | 68-80 | 105 |
L | 95 | 64-76 | 102 |
M | 94 | 60-72 | 99 |