Cm
Inch
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 37 | 45 | 59 | 94 |
L | 39 | 47 | 61 | 102 |
M | 38 | 46 | 60 | 98 |
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
---|---|---|---|---|
S | 14.57 | 17.72 | 23.23 | 37.01 |
L | 15.35 | 18.5 | 24.02 | 40.16 |
M | 14.96 | 18.11 | 23.62 | 38.58 |
How To Measure?

1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Applicable gender | Female |
Style type | Street hipster |
Fabric composition classification | Artificial fur |
Collar | Round neck |
fabric composition | Artificial fur |
Sleeve Length | Long sleeve |
popular elements | other |
size | S,M,L |
style | street |
Dress length | Short style (40cm<length≤50cm) |









There are currently no reviews for this product.
SIZE/CM | SHOULDER | LENGTH | SLEEVE | BUST |
S | 37 | 45 | 59 | 94 |
L | 39 | 47 | 61 | 102 |
M | 38 | 46 | 60 | 98 |