Cm
Inch
SIZE/CM | BUST | WAIST | HIP | LENGTH | PANTS |
---|---|---|---|---|---|
S | 88 | 67 | 89 | 42 | 99 |
M | 92 | 71 | 93 | 43 | 100 |
L | 96 | 75 | 98 | 44 | 101 |
SIZE/CM | BUST | WAIST | HIP | LENGTH | PANTS |
---|---|---|---|---|---|
S | 34.65 | 26.38 | 35.04 | 16.54 | 38.98 |
M | 36.22 | 27.95 | 36.61 | 16.93 | 39.37 |
L | 37.8 | 29.53 | 38.58 | 17.32 | 39.76 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | WAIST | HIP | LENGTH | PANTS |
S | 88 | 67 | 89 | 42 | 99 |
M | 92 | 71 | 93 | 43 | 100 |
L | 96 | 75 | 98 | 44 | 101 |