Cm
Inch
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 85 | 58-80 | 109 |
XL | 88 | 64-86 | 118 |
4XL | 91.5 | 72-92 | 124 |
3XL | 90 | 70-90 | 124 |
2XL | 89 | 68-88 | 121 |
L | 87 | 62-84 | 115 |
M | 86 | 60-82 | 112 |
SIZE/CM | LENGTH | WAIST | HIP |
---|---|---|---|
S | 33.46 | 42.91 | |
XL | 34.65 | 46.46 | |
4XL | 36.02 | 48.82 | |
3XL | 35.43 | 48.82 | |
2XL | 35.04 | 47.64 | |
L | 34.25 | 45.28 | |
M | 33.86 | 44.09 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
Average Rating
5.0All Comments
Picture
SIZE/CM | LENGTH | WAIST | HIP |
S | 85 | 58-80 | 109 |
XL | 88 | 64-86 | 118 |
4XL | 91.5 | 72-92 | 124 |
3XL | 90 | 70-90 | 124 |
2XL | 89 | 68-88 | 121 |
L | 87 | 62-84 | 115 |
M | 86 | 60-82 | 112 |
Give a like
(0)