Cm
Inch
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 17 | 62 | 107 | 83 | 90 |
XL | 20 | 77 | 110 | 98 | 105 |
L | 19 | 72 | 109 | 93 | 100 |
M | 18 | 67 | 108 | 88 | 95 |
XXL | 21 | 82 | 111 | 103 | 110 |
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
---|---|---|---|---|---|
S | 6.69 | 24.41 | 42.13 | 32.68 | 35.43 |
XL | 7.87 | 30.31 | 43.31 | 38.58 | 41.34 |
L | 7.48 | 28.35 | 42.91 | 36.61 | 39.37 |
M | 7.09 | 26.38 | 42.52 | 34.65 | 37.4 |
XXL | 8.27 | 32.28 | 43.7 | 40.55 | 43.31 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | LENGTH | WAIST | PANTS | BUST | HIP |
S | 17 | 62 | 107 | 83 | 90 |
XL | 20 | 77 | 110 | 98 | 105 |
L | 19 | 72 | 109 | 93 | 100 |
M | 18 | 67 | 108 | 88 | 95 |
XXL | 21 | 82 | 111 | 103 | 110 |