Cm
Inch
SIZE/CM | WAIST | TOPS LENGTH | SLEEVE | BUST | HIP | PANTS LENGTH |
---|---|---|---|---|---|---|
S | 64 | 46 | 62 | 80 | 84 | 98 |
XL | 76 | 49 | 65 | 92 | 96 | 101 |
L | 72 | 48 | 64 | 88 | 92 | 100 |
M | 68 | 47 | 63 | 84 | 88 | 99 |
XXL | 80 | 50 | 66 | 96 | 100 | 102 |
SIZE/CM | WAIST | TOPS LENGTH | SLEEVE | BUST | HIP | PANTS LENGTH |
---|---|---|---|---|---|---|
S | 25.2 | 18.11 | 24.41 | 31.5 | 33.07 | 38.58 |
XL | 29.92 | 19.29 | 25.59 | 36.22 | 37.8 | 39.76 |
L | 28.35 | 18.9 | 25.2 | 34.65 | 36.22 | 39.37 |
M | 26.77 | 18.5 | 24.8 | 33.07 | 34.65 | 38.98 |
XXL | 31.5 | 19.68 | 25.98 | 37.8 | 39.37 | 40.16 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | TOPS LENGTH | SLEEVE | BUST | HIP | PANTS LENGTH |
S | 64 | 46 | 62 | 80 | 84 | 98 |
XL | 76 | 49 | 65 | 92 | 96 | 101 |
L | 72 | 48 | 64 | 88 | 92 | 100 |
M | 68 | 47 | 63 | 84 | 88 | 99 |
XXL | 80 | 50 | 66 | 96 | 100 | 102 |