Cm
Inch
SIZE/CM | WAIST | PANTS | HIP |
---|---|---|---|
S | 60 | 30 | 80 |
XL | 72 | 36 | 92 |
2XL | 76 | 38 | 96 |
L | 68 | 34 | 88 |
M | 64 | 32 | 84 |
SIZE/CM | WAIST | PANTS | HIP |
---|---|---|---|
S | 23.62 | 11.81 | 31.5 |
XL | 28.35 | 14.17 | 36.22 |
2XL | 29.92 | 14.96 | 37.8 |
L | 26.77 | 13.39 | 34.65 |
M | 25.2 | 12.6 | 33.07 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | WAIST | PANTS | HIP |
S | 60 | 30 | 80 |
XL | 72 | 36 | 92 |
2XL | 76 | 38 | 96 |
L | 68 | 34 | 88 |
M | 64 | 32 | 84 |