Cm
Inch
SIZE/CM | BUST | HEM | VEST LENGTH | WAIST | HIP | PANTS LENGTH |
---|---|---|---|---|---|---|
S | 33 | 35 | 57 | 27 | 32 | 85 |
M | 35 | 37 | 60 | 29 | 34 | 88 |
L | 37 | 39 | 63 | 31 | 36 | 91 |
SIZE/CM | BUST | HEM | VEST LENGTH | WAIST | HIP | PANTS LENGTH |
---|---|---|---|---|---|---|
S | 12.99 | 13.78 | 22.44 | 10.63 | 12.6 | 33.46 |
M | 13.78 | 14.57 | 23.62 | 11.42 | 13.39 | 34.65 |
L | 14.57 | 15.35 | 24.8 | 12.2 | 14.17 | 35.83 |
How To Measure?
1
Bust
Measure under your arms around the fullest part of your bust. Make sure to keep the tape level!
2
Waist
Make sure the measuring taps fits comfortably as you measure around the narrowest part of your natural waist.
3
Hips
Stand with your feet together, and measure around the widest part of your hips.
There are currently no reviews for this product.
SIZE/CM | BUST | HEM | VEST LENGTH | WAIST | HIP | PANTS LENGTH |
S | 33 | 35 | 57 | 27 | 32 | 85 |
M | 35 | 37 | 60 | 29 | 34 | 88 |
L | 37 | 39 | 63 | 31 | 36 | 91 |